Name | Breed | ![]() |
|
JOANNE VAN KRAKEHOEVE | Belgian Blue | ||
Herd-Book No. | Ear-tag No. | ||
923699233 | 923699233 NL | ||
Country of origin | Birth date | DNA | |
Nizozemsko | 09.09.2012 | DNA 1503807 | |
Breeder | Blood | ||
Wiljan van de Kruijs,Ad Weert | |||
Owner | Statut | ||
Montážně obchodní firma s.r.o.,B.Mlýn | female sold to a non-recorded herd |
Birth weight (kg) | Weight at age of 120 days (kg) | Weight at age of 210 days (kg) | Weight at age of 365 days (kg) |
38 |
Conformation | Body capacity | Muscularity | Breeding type | Total | ||||||
HG | LB | WT | WCH | DCH | LP | MS | MT | MR | ||
9 | 8 | 10 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 73 |
Relative breeding value: 96 | Relative breeding value: 99 | Relative breeding value: 100 | Relative breeding value: 99 |
Direct effect accuracy | Maternal effect accuracy | ||
Calving ease | Growth | Calving ease | Growth |
97/58 | 103/65 | 98/64 | 92/81 |
|
|
|
|
|
|